-
合金牌號:
6061
-
生產(chǎn)區(qū)域:
國產(chǎn)
-
加工方式:
熔鑄
-
合金元素:
6系
合金牌號:
6061
生產(chǎn)區(qū)域:
國產(chǎn)
加工方式:
熔鑄
合金元素:
6系
Aluminum tube
Future Metals is a global leader in the supply of high quality aircraft Aluminum tube.
Our extensive selection of Aluminum aircraft tubing includes: drawn seamless aluminum tubing, hydraulic aluminum tubing, and extruded aluminum tubing as well as square and rectangular tubing. Browse our selection of aircraft aluminum tubing here or get in touch with a Future Metals professional for a personalized quote on your next aircraft aluminum tube order.
Aluminum Tubing | |
---|---|
Grade | Specification |
2024 DRAWN SEAMLESS | AMS WW-T-700/3, AMS 4088 |
2024 HYDRAULIC | AMS 4086 |
2024 EXTRUDED | AMS QQA-200/3, AMS 4152 |
3003 DRAWN SEAMLESS | AMS WW-T-700/2, AMS 4065 |
5052 DRAWN SEAMLESS | AMS WW-T-700/4, AMS 4070 |
5052 HYDRAULIC | AMS 4071 |
6061 DRAWN SEAMLESS | AMS WW-T-700/6, AMS 4082 |
6061 HYDRAULIC | AMS-T-7081, MIL-T-7081, AMS 4081, 4083, ABS5151, BAMS517-001 |
6061 EXTRUDED | AMS QQ-A-200/8, AMS 4150 |
7075 DRAWN SEAMLESS | AMS WW-T-700/7 |
7075 EXTRUDED | AMS QQA-200/11 |
5086 EXTRUDED | |
SQUARE & RECTANGULAR TUBING ALSO AVAILABLE |
Key Words & Specifications |
---|
Aluminum Tubing, Aluminum Hydraulic Tubing, Aluminum Extruded Tubing, Aluminum Drawn Seamless Tubing , AMS WW-T-700/3, AMS 4088, AMS 4086, AMS QQA-200/3, AMS 4152, AMS WW-T-700/2, AMS 4065, AMS WW-T-700/4, AMS 4070, AMS 4071, AMS-T-7081, MIL-T-7081, AMS 4081, AMS 4082, AMS 4083, ABS5151, BAMS517-001, AMS QQ-A-200/8, AMS 4150, AMS WW-T-700/7 AMS QQA-200/11 |
Note: Additional sizes available, not all sizes shown are available from stock. Please contact us to check availability.
Aluminum Tubing | |||
---|---|---|---|
OD | Wall | Grades | |
0.125 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.125 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.125 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.187 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.187 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.187 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.236 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.236 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.236 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .016 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .016 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .032 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .019 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .030 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .032 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .042 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .016 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.472 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.472 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.472 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .026 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .042 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .056 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .023 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .032 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .042 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .044 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .052 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .058 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .058 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
公司是以鋁板、鋁卷、鋁帶、鋁棒、角鋁、鋁管、花紋鋁板、鋁合金板、氧化鋁板、瓦楞壓型鋁板、鋁圓片、鋁皮、鋁圓牌、三角牌、鋁滑槽、彩涂鋁卷、鏡面鋁板等鋁合金產(chǎn)品成批出售零售的企業(yè),。還可以發(fā)各地的物流,方便快捷。
1、常年備有1060、3003、5052、6061,6063,5754,5083等材質(zhì)的現(xiàn)貨庫存,歡迎新老戶來電咨詢,可免費(fèi)提供樣品供用戶試驗(yàn)。
特殊規(guī)格可定做,可開平。
材質(zhì)范圍:1060、3003、5052、6061 ,6063,5754,5083,材質(zhì)的鋁板帶、中厚鋁板、鋁棒、角鋁等產(chǎn)品均有現(xiàn)貨庫存,規(guī)格多、品種多、供貨快。特殊規(guī)格和材質(zhì)可定制,質(zhì)量執(zhí)行國標(biāo)。
2、鋁板牌號分別有:
純鋁系列(1060、1100、1050)
合金系列(3003、5052、5083、5754、6061、6063)
產(chǎn)品厚度:0.5mm——300mm
產(chǎn)品寬度:1000 mm ——2800mm
產(chǎn)品狀態(tài):O態(tài)、H18,T6、H24,H22,H32,適合客戶不同產(chǎn)品的特殊需要。
以上材質(zhì)為我公司常用材質(zhì),特殊材質(zhì)可根據(jù)用戶合金含量表進(jìn)行定制加工。
3、現(xiàn)貨規(guī)格:0.3/0.4/0.5/0.6/0.7/0.8/1.0mm厚度的現(xiàn)貨庫存鋁卷、保溫鋁皮;y鋁板:可提供五條筋花紋鋁板、指針花紋鋁板等產(chǎn)品,厚度1.0-6.0mm之間的花紋鋁板庫存,1220*2440標(biāo)準(zhǔn)尺寸,免費(fèi)提供樣品,目前擁有1060、3003、5052、6061材質(zhì)的鋁板,提供0.5-8.0mm之間的開平鋁板以及鋁卷產(chǎn)品,以及8-300mm厚度之間的6061T6厚鋁板現(xiàn)貨,可來電咨詢我公司具體現(xiàn)貨規(guī)格。
4、鋁合金壓型板(瓦楞鋁板): 可提供厚度0.3-3.0mm厚度之間的壓型鋁板,型號規(guī)格齊全,YX35-125-750 YX25-212.5-840 YX23-210-840 YX35-280-840 YX32-130-780 YX35-200-800 YX55-150-1050 YX38-300-900 YX22-213-860YX15-225-900 YX6-91-910 YX23-210-1050 YX18-76-988 YX25-205-820 YX35-238-950 YX15-71-950 YX25-250-1000等多種型號的壓型鋁板、鋁合金壓型板、瓦楞鋁板,適合于屋面、墻面、電廠脫硫脫硝等行業(yè)使用。
5、壓花鋁板:提供橘皮壓花鋁板和鋁卷,厚度0.2-1.5mm之間,寬度1250mm以內(nèi)的壓花鋁板、鋁卷、橘皮紋,適合于防腐保溫施工。
6、鋁棒:直徑5-120mm之間的鋁棒均有,可任意切割各種長度。
7、標(biāo)志牌半成品:提供各種半成品的標(biāo)志牌、鋁三角牌、鋁圓牌,鋁三角牌:△邊長60cm,邊長70cm,邊長90cm等,鋁圓牌為直徑100-1250mm均可。厚度1.0-3.0mm之間。
8、彩涂鋁卷及鋁板:厚度0.2-4.0mm,寬度10mm-1560mm。保證彩涂鋁卷和鋁板零色差,超平整度,超低損耗。表面更光滑,不易污染,易清洗,密著、耐磨性更強(qiáng),膜厚誤差更小,價格低。目前可提供聚脂彩涂鋁卷(PE)、材料彩涂鋁卷(PVDF),廣泛應(yīng)用于建筑裝飾、電子電器、燈飾家具。以上材質(zhì)的鋁板、鋁卷、鋁皮、鋁帶、鋁合金板、拉絲鋁板、彩涂鋁卷、陽較氧化鋁板、鏡面鋁板、花紋鋁板、壓花鋁板、中厚鋁板、鋁棒等產(chǎn)品均可提供,常規(guī)規(guī)格有現(xiàn)貨庫存。
由于鋁價格行情波動不穩(wěn),訂貨之前要打電話了解當(dāng)天鋁價格。敬請諒解!
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強(qiáng)對信息真實(shí)性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險提示:創(chuàng)業(yè)有風(fēng)險,投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權(quán)舉報(bào):0571-89937588。