序號 | 牌號 | 規(guī)格 | 重量(Kg) | 支數(shù) |
1 | TA2 | 120*6.5*1890-4900 | 417 | 9 |
2 | TA2 | 114.3*5 | 41 | 2 |
3 | TA2 | 114*6*6000 | 188 | 4 |
4 | TA2 | 113*14 | 14 | 1 |
5 | TA2 | 110*7 | 13 | 1 |
6 | TA2 | 108*3 | 129 | 9 |
7 | Zr | 108*2 | 49 | 3 |
8 | TA2 | 105*15*4160 | 180 | 3 |
9 | TA2 | 97*15*L | 89 | 2 |
10 | TA2 | 92*6*2710 | 16 | 1 |
11 | TA2 | 89*5 | 215 | 4 |
12 | TA2 | 80*6.5 | 21 | 1 |
13 | TA2 | 80*6*1100-1980 | 110 | 12 |
14 | Gr2 | 73*3.5 | 74 | 4 |
15 | TA2 | 73*2 | 12 | 1 |
16 | TA2 | 70*7*980-1800 | 101 | 11 |
17 | TA2 | 70*2*2500-3000 | 40.4 | 7 |
18 | TA2 | 70*4*6000 | 188.4 | 8 |
19 | TA2 | 66*2 | 98 | 9 |
20 | TA2 | 65*2.5 | 29 | 2 |
21 | TA2 | 63*3*3600--5700 | 11 | 1 |
22 | TA2 | 63*2*4800 | 22 | 3 |
23 | TA2 | 63*2*2958 | 15 | 3 |
24 | TA2 | 63*1.5 | 207 | 13 |
25 | TA2 | 61*1.5*2890 | 41 | 12 |
26 | TA2 | 60*6*5200 | 72 | 3 |
27 | Gr2 | 60.3*3.91*500-9000 | 18 | 1 |
28 | TA2 | 57*5 | 91 | 7 |
29 | TA2 | 57*4.5 | 147 | 23 |
30 | TA2 | 57*4 | 455 | 54 |
31 | TA2 | 57*3.5 | 52 | 4 |
32 | TA2 | 57*3 | 64 | 9 |
33 | TA2 | 57*2.5 | 86 | 7 |
34 | TA2 | 57*2*3175 | 350 | 73 |
35 | TA2 | 56*4 | 111 | 12 |
36 | TA2 | 55*2*2500-3000 | 9 | 2 |
37 | TA2 | 55*3.5 | 126 | 13 |
38 | TA2 | 52*2*3230-3760 | 31 | 5 |
39 | TA2 | 51*7 | 98 | 6 |
40 | TA10 | 51*2.5*2500 | 82 | 19 |
41 | TA2 | 51*2*4940 | 6 | 1 |
42 | TA2 | 51*2 | 114 | 11 |
43 | TA2 | 51*2*2020 | 134 | 41 |
44 | N6 | 51*1.65 | 664 | 40 |
45 | TA2 | 51*1.5*2762 | 61 | 21 |
46 | TA2 | 51*1.5 | 350 | 70 |
47 | TA2 | 51*1 | 220 | 42 |
48 | TA2 | 50*3.5 | 25 | 3 |
49 | TA10 | 50*1.5*12400 | 610 | 50 |
50 | TA2 | 50*1.5 | 37 | 3 |
51 | TA2 | 50*1*6000 | 450 | 100 |
52 | TA2 | 50*1*6000 | 492 | 100 |
53 | TA2 | 50*1 | 88 | 21 |
54 | TA2 | 50*1 | 368 | 100 |
55 | TA2 | 50*1 | 486 | 100 |
56 | TA2 | 49*2.5 | 68.25 | 13 |
57 | N6 | 48.26*1.65*5000 | 419 | 38 |
58 | TA2 | 48.2*1.05 | 54 | 8 |
59 | TA2 | 48*2.77 | 265 | 36 |
60 | N6 | 48*1.6 | 644 | 44 |
61 | TA2 | 45*5 | 100 | 8 |
62 | TA2 | 45*3.5 | 100 | 6 |
63 | TA2 | 45*3.5 | 262 | 35 |
64 | TA2 | 45*2.5 | 176 | 25 |
65 | TA2 | 45*1.5*8000 | 128 | 19 |
66 | TA2 | 45*1.5 | 486 | 63 |
67 | TA2 | 45*1.5 | 156 | 29 |
68 | TA2 | 45*1.5 | 104 | 19 |
69 | TA2 | 45*1.5 | 116 | 19 |
70 | TA2 | 45*1.5 | 170 | 32 |
71 | TA2 | 45*1.5 | 547 | 91 |
72 | TA2 | 45*1.5 | 466 | 73 |
73 | TA2 | 45*1.25 | 170.6 | 33 |
74 | TA2 | 45*1.25*8010 | 24 | 4 |
75 | TA2 | 45*1 | 68 | 20 |
76 | TA2 | 45* | 12 | 2 |
77 | TA2 | 43*1.5*5370 | 24 | 5 |
78 | TA2 | 42*3*6000 | 40 | 4 |
79 | TA10 | 42*1.2*6500 | 91 | 20 |
80 | TA2 | 40*3.5 | 45 | 6 |
81 | TA2 | 40*3 | 260 | 26 |
82 | TA2 | 40*1.5 | 70 | 17 |
83 | TA2 | 40*1.2*5900 | 34 | 9 |
83 | TA2 | 38*3.5*6500-7500 | 37 | 3 |
85 | TA2 | 38*3 | 87 | 11 |
86 | TA2 | 38*2.5 | 261 | 30 |
87 | TA2 | 38*2*L | 144 | 38 |
88 | TA10 | 38*2*L | 768 | 131 |
89 | TA2 | 38*2*6000 | 588 | 104 |
90 | TA9 | 38*2 | 42 | 10 |
91 | TA2 | 38*2 | 148 | 26 |
92 | TA2 | 38*2 | 36 | 6 |
93 | TA2 | 38*2*3010 | 130 | 40 |
94 | TA2 | 38*1.5*L | 56 | 11 |
95 | TA2 | 38*1.5*l | 602 | 148 |
96 | TA2 | 38*1.5*6000 | 410 | 100 |
97 | TA2 | 38*1.5*5000 | 75 | 20 |
98 | TA2 | 38*1.29*7000 | 66 | 16 |
99 | TA2 | 38*1.24*7000 | 416 | 102 |
100 | TA2 | 38*1.24*7000 | 213 | 56 |
101 | TA2 | 38*1.24*6500 | 404 | 100 |
102 | TA10 | 38*1.24*6000 | 378 | 58 |
103 | TA2 | 38*1.24*6000 | 110 | 29 |
104 | TA2 | 38*1.24*4350 | 108 | 40 |
105 | TA10 | 38*1.2*5500 | 27 | 8 |
106 | TA2 | 38*1.2*5350 | 17 | 5 |
107 | TA3 | 38*1.2*4500 | 266 | 100 |
108 | TA2 | 38*1.2*4500 | 30 | 11 |
109 | TA10 | 38*1.2*L | 210 | 65 |
110 | TA10 | 38*1.2*L | 476 | 123 |
111 | TA2 | 38*1.2*L | 406 | 105 |
112 | TA2 | 38*1.2*7010 | 482 | 118 |
113 | TA2 | 38*1.2*7000 | 176 | 34 |
114 | TA10 | 38*1.2*7000 | 404 | 133 |
115 | TA2 | 38*1.2*7000 | 412 | 103 |
116 | TA10 | 38*1.2*7000 | 418 | 100 |
117 | TA10 | 38*1.2*7000 | 396 | 110 |
118 | TA2 | 38*1.2*7000 | 250 | 63 |
119 | TA2 | 38*1.2*7000 | 402 | 100 |
120 | TA10 | 38*1.2*7000 | 396 | 110 |
121 | TA2 | 38*1.2*6500 | 596 | 148 |
122 | TA10 | 38*1.2*6500 | 360 | 85 |
123 | TA2 | 38*1.2*6000 | 374 | 102 |
124 | TA2 | 38*1.2*6000 | 380 | 100 |
125 | TA10 | 38*1.2*6000 | 388 | 100 |
126 | TA2 | 38*1.2 | 731 | 177 |
127 | TA2 | 38*1*6500 | 51.5 | 15 |
128 | TA2 | 38*1*5640 | 18 | 6 |
129 | TA2 | 36*1.5*2500-3500 | 15 | 6 |
130 | TA2 | 36*1*2760--4120 | 74 | 26 |
131 | TA2 | 35*2 | ||
132 | TA18 | 34*2*2515-2180 | 18 | 7 |
133 | TA2 | 34*4 | 32 | 6 |
134 | TA2 | 34*2 | 57 | 11 |
135 | TA2 | 34*1.2*6000 | 39 | 12 |
136 | Gr2 | 33.4*3.38*5000 | 152.4 | 21 |
137 | TA2 | 33.7*2.5 | 49 | 8 |
138 | TA10 | 32*3*4270 | 16 | 3 |
139 | TA10 | 32*3 | 65 | 13 |
140 | TA2 | 32*2.5*6000 | 30 | 5 |
141 | TA2 | 32*2*L | 204 | 49 |
142 | TA2 | 32.7*2.11 | 298 | 46 |
143 | TA2 | 32*2 | 584 | 88 |
144 | TA2 | 32*1.6*6100-7160 | 381 | 85 |
145 | TA2 | 32*1.5 | 218 | 96 |
146 | TA2 | 32*1.5 | 218 | 81 |
147 | TA2 | 32*1.5 | 302,7 | 81 |
148 | TA2 | 32*1*6500 | 204 | 62 |
149 | TA10 | 32*1*12000 | 110 | 26 |
150 | TA2 | 30*2.5 | 60 | 15 |
151 | TA2 | 30*2.5 | 16 | 4 |
152 | TA2 | 30*1.5 | 99 | 37 |
153 | TA2 | 30*1.5*2500-3000 | 9 | 5 |
154 | TA2 | 30*1 | 14 | 11 |
155 | TA2 | 28*2.5*2500-3000 | 21 | 8 |
156 | TA2 | 28*2*5770--9050 | 92 | 16 |
157 | TA2 | 27*0.9 | 28 | 20 |
158 | TA2 | 25.4*2.47 | 190 | 86 |
159 | TA2 | 26*2*4005 | 19 | 7 |
160 | TA2 | 25.4*0.8*4800-6500 | 230 | 133 |
161 | TA10 | 25*3.5 | 34.6 | 6 |
162 | Zr | 25*2.5*4800-5023 | 54 | 9 |
163 | TA10 | 25*2.5 | 44 | 10 |
164 | TA2 | 25*2.5*4500 | 84 | 22 |
165 | TA2 | 25*2.5*3010 | 112 | 31 |
166 | TA2 | 25*2*6010 | 4 | |
167 | TA2 | 25*2*4510 | 6 | 2 |
168 | TA2 | 25*2*1700 | 109.4 | 44 |
169 | TA2 | 25*1.8*8750 | 69 | 13 |
170 | TA2 | 25*1.65 | 138 | 128 |
171 | TA2 | 25*1.5*5000 | 32 | 15 |
172 | TA2 | 25*1.5 | 71 | 25 |
173 | TA2 | 25*1.5*3010 | 239 | 154 |
174 | TA2 | 25*1.5 | 178 | 42 |
175 | TA10 | 25*1.25 | 427 | 174 |
176 | TA2 | 25*1.25*6000 | 165 | 67 |
177 | TA2 | 25*1.24*5000 | 134 | 76 |
178 | TA2 | 25*1.24 | 162 | 65 |
179 | TA2 | 25*1.2 | 18 | 11 |
180 | TA2 | 25*1.2 | 25 | 16 |
181 | TA2 | 25*1.2 | 14 | 8 |
182 | TA2 | 25*1*8000-10000 | 384 | 146 |
183 | TA2 | 25*1*8000 | 185 | 76 |
184 | TA2 | 25*1*7000 | 218 | 90 |
185 | TA2 | 25*1*6000-7000 | 165 | 76 |
186 | TA2 | 25*1*6000 | 590 | 258 |
187 | TA2 | 25*1*6000 | 59 | 30 |
188 | TA2 | 25*1*5000-6000 | 206 | 113 |
189 | TA2 | 25*1*5000 | 266 | 161 |
190 | TA2 | 25*1*5000 | 26 | 18 |
191 | TA2 | 25*1*10000 | 562 | 178 |
192 | TA2 | 25*1 | 104 | 30 |
193 | TA2 | 25*1 | 168 | 85 |
194 | TA2 | 25*1 | 150 | 110 |
195 | TA2 | 25*1*4505 | 22 | 13 |
196 | TA2 | 25*0.7 | 21 | 18 |
197 | TA2 | 24.3*2.5*3000 | 82 | 32 |
198 | TA2 | 22*2.5*2500*3000 | 8 | 4 |
199 | TA2 | 22*2.5*6000 | 29 | 7 |
200 | TA2 | 22*2 | 25 | 10 |
201 | TA2 | 22*1 | 70 | 12 |
202 | TA2 | 22*0.6 | 48 | 41 |
203 | TA2 | 22*0.5*3460 | 32 | 55 |
204 | TA2 | 21*1 | 9 | 7 |
205 | TA2 | 20*1.5 | 507 | 279 |
206 | Zr | 19.05*1.24 | 62 | 30 |
207 | TA2 | 19*3 | 1108 | 157 |
208 | TA2 | 19*3 | 1030 | 175 |
209 | TA2 | 19*2*8000--10000 | 665 | 180 |
210 | TA2 | 19*2*6500-7500 | 231 | 105 |
211 | TA2 | 19*2 | 158 | 56 |
212 | TA2 | 19*2 | 52 | 31 |
213 | TA2 | 19*2 | 160 | 82 |
214 | TA2 | 19*2 | 175 | 45 |
215 | TA10 | 19*2 | 20 | 14 |
216 | TA2 | 19*2 | 85 | 36 |
217 | TA2 | 19*2 | 123 | 65 |
218 | TA2 | 19*2 | 489 | 198 |
219 | TA2 | 19*1.65 | 255 | 88 |
220 | TA2 | 19*1.65 | 49 | 32 |
221 | TA2 | 19*1.65 | 98 | 87 |
222 | TA2 | 19*1.6 | 1196 | 310 |
223 | TA2 | 19*1.5*9000--12000 | 394 | 95 |
224 | TA2 | 19*1.5*7000 | 495 | 139 |
225 | TA10 | 19*1.5*7000 | 556 | 198 |
226 | TA2 | 19*1.5 | 63 | 36 |
227 | TA2 | 19*1.5 | 472 | 206 |
228 | TA2 | 19*1.24 | 68 | 45 |
229 | TA2 | 19*1.24 | 435 | 249 |
230 | TA10 | 19*1.24 | 98 | 64 |
231 | TA2 | 19.05*1.2*3000 | 542 | |
232 | TA2 | 19*1.2 | 91 | 52 |
233 | TA2 | 19*1 | 8 | 16 |
234 | TA2 | 19*0.7 | 91 | 96 |
235 | TA2 | 16*1 | 52 | 47 |
236 | TA2 | 15*1.5*2500-3000 | 20 | 24 |
免責申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布企業(yè)負責,鋁道網(wǎng)對此不承擔任何保證責任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強對信息真實性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風險提示:創(chuàng)業(yè)有風險,投資需謹慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權舉報:0571-89937588。