MLW
主營:剪板機(jī),折彎?rùn)C(jī),卷板機(jī),沖床,數(shù)控車床,數(shù)控切割機(jī),鱷魚剪切機(jī),金屬打包機(jī)
型號(hào) |
行程次數(shù) |
后擋料行程距離(mm) |
剪切角度(°) |
喉口深度(mm) |
主電機(jī) |
重量(kg) |
外形尺寸(L×W×H)(mm) |
QC11Y-6×2500 | 10-25 | 20-600 | 0.5-1.5 | 100 | 7.5 | 6,500 | 3030×2075×1920 |
QC11Y-6×3200 | 10-25 | 20-600 | 0.5-1.5 | 100 | 7.5 | 7,200 | 3730×3075×1920 |
QC11Y-6×4000 | 10-25 | 20-600 | 0.5-1.5 | 100 | 7.5 | 8,500 | 4530×2075×2080 |
QC11Y-6×5000 | 8-20 | 20-800 | 0.5-1.5 | 100 | 7.5 | 13,000 | 5530×2075×2310 |
QC11Y-6×6000 | 8-20 | 20-800 | 0.5-1.5 | 100 | 11 | 16,000 | 6530×2075×2310 |
QC11Y-7×7000 | 6-15 | 20-800 | 0.5-1.5 | 100 | 11 | 21,000 | 7530×2075×2830 |
QC11Y-8×2500 | 10-25 | 20-600 | 0.5-1.5 | 100 | 11 | 7,000 | 3040×2075×1920 |
QC11Y-8×3200 | 10-25 | 20-600 | 0.5-1.5 | 100 | 11 | 8,100 | 4080×2075×1920 |
QC11Y-12×2500 | 6-20 | 20-800 | 0.5-2 | 100 | 18.5 | 11,000 | 3110×2575×2210 |
QC11Y-12×3200 | 6-20 | 20-800 | 0.5-2 | 100 | 18.5 | 15,000 | 3810×2575×2420 |
QC11Y-12×4000 | 6-20 | 20-800 | 0.5-2 | 100 | 18.5 | 17,000 | 4610×2575×2530 |
QC11Y-13×8000 | 4-15 | 20-800 | 0.5-2 | 500 | 30×2 | 58,000 | 9080×2900×3300 |
QC11Y-16×2500 | 5-15 | 20-800 | 0.5-2.5 | 100 | 18.5 | 13,000 | 3130×2655×2200 |
QC11Y-16×4000 | 5-15 | 20-800 | 0.5-2.5 | 100 | 18.5 | 19,000 | 4630×2655×2570 |
QC11Y-20×2500 | 5-15 | 30-800 | 0.5-3 | 100 | 22 | 15,000 | 3160×2855×2300 |
QC11Y-20×4000 | 4-15 | 30-800 | 0.5-3 | 100 | 37 | 23,000 | 4660×2855×2520 |
QC11Y-25×2500 | 4-15 | 40-800 | 0.5-3.5 | 100 | 37 | 19,000 | 3160×2900×2700 |
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會(huì)員。友情提醒:請(qǐng)新老用戶加強(qiáng)對(duì)信息真實(shí)性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險(xiǎn)提示:創(chuàng)業(yè)有風(fēng)險(xiǎn),投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠信平臺(tái)。維權(quán)舉報(bào):0571-89937588。